John Cowles
M, b. 1598, d. September 1675
| Charts | Pedigree Chart for Phyllis May Rathmann |
| Birth* | 1598 | |
| Marriage* | Farmington, MA, Principal=Hannah (?) | |
| Death* | September 1675 | Hadley, MA |
Family | Hannah (?) b. 1613, d. c 1680 | |
| Children |
| |
Mary Cowles
F, b. 1654
| Father | John Cowles b. 1598, d. Sep 1675 |
| Mother | Hannah (?) b. 1613, d. c 1680 |
Mary Cowles|b. 1654|p9.htm#i917|John Cowles|b. 1598\nd. Sep 1675|p9.htm#i918|Hannah (?)|b. 1613\nd. c 1680|p1.htm#i919||||||||||||| |
| Charts | Pedigree Chart for Phyllis May Rathmann |
| Birth* | 1654 | |
| Marriage* | circa 1670 | Principal=Nehemiah Dickinson |
| Married Name | Dickinson |
Family | Nehemiah Dickinson b. 1654, d. 9 Sep 1723 | |
| Children |
| |
Samuel Cowles
M
| Father | John Cowles b. 1598, d. Sep 1675 |
| Mother | Hannah (?) b. 1613, d. c 1680 |
Samuel Cowles||p9.htm#i769|John Cowles|b. 1598\nd. Sep 1675|p9.htm#i918|Hannah (?)|b. 1613\nd. c 1680|p1.htm#i919||||||||||||| |
| Birth* | Farmington, MA | |
| Marriage* | 1661 |
Sarah Cowles
F, b. 1647, d. 1676
| Father | John Cowles b. 1598, d. Sep 1675 |
| Mother | Hannah (?) b. 1613, d. c 1680 |
Sarah Cowles|b. 1647\nd. 1676|p9.htm#i767|John Cowles|b. 1598\nd. Sep 1675|p9.htm#i918|Hannah (?)|b. 1613\nd. c 1680|p1.htm#i919||||||||||||| |
| Birth* | 1647 | Farmington, MA |
| Death* | 1676 |
? Cox1
M, d. January 1850
| Charts | Pedigree Chart for Phyllis May Rathmann |
| Marriage* | circa 1840 | Principal=Ellen ?1 |
| Death* | January 1850 | Appanoose, IA1 |
Family | Ellen ? b. 1819 | |
| Children |
| |
Amanda Cox1
F, b. circa 1868
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
Amanda Cox|b. c 1868|p9.htm#i2799|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
| Birth* | circa 1868 | 1 |
| Census* | 1880 | Burrell Twp, Decatur, IA1 |
Citations
- [S74] 1880 U.S. Census.
Amanda E. Cox
F, b. 26 October 1865, d. 7 October 1939
![]() | |
| |
| Father | William F. C. Cox1 b. 15 Dec 1840, d. 15 Aug 1919 |
| Mother | Mary E. Crawford2 b. c 1842 |
Amanda E. Cox|b. 26 Oct 1865\nd. 7 Oct 1939|p9.htm#i32|William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|Mary E. Crawford|b. c 1842|p9.htm#i1244|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||| |
| Charts | Pedigree Chart for Phyllis May Rathmann |
| Birth* | 26 October 1865 | Union Twp, Davis, IA2,3 |
| Name Variation | Tutti | |
| Name Variation | Trudy | |
| Census | 1870 | Union Twp, Davis, IA4 |
| Census | 9 June 1880 | Union Twp, Davis, IA, Amda Cox2 |
| Census | 1885 | Center Twp, Decatur, IA, Township: 69 Range: 25 Section: 5 Location: NW SW 5 |
| Marriage* | 19 September 1888 | Leon, Decatur, Iowa, USA, Principal=Clarence Horace Waymire6 |
| Married Name | after 19 September 1888 | Waymire |
| Census* | January 1920 | Boise, Ada, ID7 |
| Census | 8 April 1930 | Boise, Ada, ID8 |
| Will* | 9 March 1939 | Boise, Ada, ID, Filed in probate court 14 oct 1939 |
| Death* | 7 October 1939 | Boise, Ada, ID, Certificate #:1161763 |
Family | Clarence Horace Waymire b. 27 Mar 1862, d. 8 May 1935 | |
| Marriage* | 19 September 1888 | Leon, Decatur, Iowa, USA, Principal=Clarence Horace Waymire6 |
| Children |
| |
Amanda W Cox1
F, b. 1847
| Father | ? Cox1 d. Jan 1850 |
| Mother | Ellen ?1 b. 1819 |
Amanda W Cox|b. 1847|p9.htm#i1256|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||||||||| |
| Birth* | 1847 | Benton, MO1 |
Citations
- [S55] 1850 U.S. Census.
Ardilla M. Cox1
F, b. circa 1867
| Father | William F. C. Cox1 b. 15 Dec 1840, d. 15 Aug 1919 |
| Mother | Mary E. Crawford1 b. c 1842 |
Ardilla M. Cox|b. c 1867|p9.htm#i1246|William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|Mary E. Crawford|b. c 1842|p9.htm#i1244|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||| |
| Birth* | circa 1867 | Van Buren Twp, Wayne, IA1 |
Citations
- [S76] 1885 Iowa Census, unknown location.
Elizabeth Cox
F, b. 1705, d. 1746
| Charts | Pedigree Chart for Phyllis May Rathmann |
| Birth* | 1705 | Somerset, NJ1 |
| Marriage* | circa 1723 | Basking Ridge, Somerset, NJ, Principal=David Sutton1 |
| Married Name | Sutton | |
| Death* | 1746 | Somerset, NJ1 |
Family | David Sutton b. 31 Jul 1703, d. 19 Dec 1775 | |
| Children |
| |
Citations
- [S58] The Sutton Lineage, online http://www.bjhughes.org/sutton1a.html
Eva J. Cox1
F, b. circa 1863
| Father | William F. C. Cox1 b. 15 Dec 1840, d. 15 Aug 1919 |
| Mother | Mary E. Crawford1 b. c 1842 |
Eva J. Cox|b. c 1863|p9.htm#i1245|William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|Mary E. Crawford|b. c 1842|p9.htm#i1244|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||| |
| Birth* | circa 1863 | MO1 |
Citations
- [S76] 1885 Iowa Census, unknown location.
Harrison B Cox1
M, b. circa 1881
| Father | William F. C. Cox1 b. 15 Dec 1840, d. 15 Aug 1919 |
| Mother | Mary E. Crawford1 b. c 1842 |
Harrison B Cox|b. c 1881|p9.htm#i1250|William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|Mary E. Crawford|b. c 1842|p9.htm#i1244|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||| |
| Birth* | circa 1881 | Union Twp, Davis, IA1 |
Citations
- [S76] 1885 Iowa Census, unknown location.
Henry T Cox1
M, b. 1850
| Father | ? Cox1 d. Jan 1850 |
| Mother | Ellen ?1 b. 1819 |
Henry T Cox|b. 1850|p9.htm#i1257|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||||||||| |
| Birth* | 1850 | Appanoose, IA1 |
Citations
- [S55] 1850 U.S. Census.
Jessie M. Cox1
M, b. circa 1879
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
Jessie M. Cox|b. c 1879|p9.htm#i1242|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
| Birth* | circa 1879 | 1 |
| Census* | 1880 | Burrell Twp, Decatur, IA1 |
Citations
- [S74] 1880 U.S. Census.
John W. Cox1
M, b. circa 1865
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
John W. Cox|b. c 1865|p9.htm#i1240|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
| Birth* | circa 1865 | 1 |
Citations
- [S74] 1880 U.S. Census.
Martha J Cox1
F, b. 1868
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
Martha J Cox|b. 1868|p9.htm#i2795|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
| Birth* | 1868 | 1 |
| Census* | 1870 | Burrell Twp, Decatur, IA1 |
| Census | 1910 | Burrell Twp, Decatur, IA2 |
Mary B. Cox1
F, b. circa 1871
| Father | William F. C. Cox1 b. 15 Dec 1840, d. 15 Aug 1919 |
| Mother | Mary E. Crawford1 b. c 1842 |
Mary B. Cox|b. c 1871|p9.htm#i1248|William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|Mary E. Crawford|b. c 1842|p9.htm#i1244|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||| |
| Birth* | circa 1871 | Union Twp, Davis, IA1 |
Citations
- [S76] 1885 Iowa Census, unknown location.
Mary C Cox1
F, b. circa 1857
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
Mary C Cox|b. c 1857|p9.htm#i2797|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
| Birth* | circa 1857 | 1 |
| Census* | 28 June 1860 | Burrell Twp, Decatur, IA, Burrell Twp. Page 78 This is the 1860 Federal Census for Decatur County, Iowa LN = Line Number Family appeared on HN = Dwelling Houses Numbered in the Order of Visitation FN = Families Numbered in the Order of Visitation LAST NAME, FIRST NAME = The Name of Every Person Whose Usual Place of Abode on the 1st Day of June, 1860, was in this family RACE = Color (White, Black or Mulatto) OCCUP. = Profession, Occupation, or Trade of Each Male Over 15 Years of Age REAL VAL. = Value of Real Estate Owned PERS. VAL = Value of Personal Estate Owned BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country MRD. = Married Within the Year SCH. = Attended School Within the Year R/W = Persons over 20 Years of Age Who Cannot Read & Write DDB = Whether Deaf & Dumb, Blind, Insane, Idiotic, Pauper, or Convict. SCHEDULE 1-Free Inhabitants in Burrell Twp.; in the county of: Decatur; State of Iowa Enumerated by me, on the 28 day of June 1860. C. G. Bridges Ass't Marshal Page No. 78 LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP REAL VAL PERS VAL BIRTHPLACE MRD SCH R/W DDB 12 568 540 Cox Stephen S. 28 M Farmer 1,200 200 IN Cox Mary 23 F IN Can't read/write Cox Sarah 6 F IA Cox Mary M. 3 F IA 2 |
Noah M. Cox1,2
M, b. circa 1861
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
Noah M. Cox|b. c 1861|p9.htm#i1239|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
| Birth* | circa 1861 | 1 |
| Census* | 1880 | Burrell Twp, Decatur, IA1 |
Owen Cox1
M, b. circa 1875
| Father | William F. C. Cox1 b. 15 Dec 1840, d. 15 Aug 1919 |
| Mother | Mary E. Crawford1 b. c 1842 |
Owen Cox|b. c 1875|p9.htm#i1249|William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|Mary E. Crawford|b. c 1842|p9.htm#i1244|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||| |
| Birth* | circa 1875 | Union Twp, Davis, IA1 |
Citations
- [S76] 1885 Iowa Census, unknown location.
Philip Cox1
M, b. ?1725
| Birth* | ?1725 | 1 |
| Marriage* | circa 1746 | Principal=Hannah Tembley |
Family | Hannah Tembley b. ? c 1725 | |
Citations
- [S58] The Sutton Lineage, online http://www.bjhughes.org/sutton1a.html
Philip Cox1
M
| Charts | Pedigree Chart for Phyllis May Rathmann |
Family | Hannah Trembley d. Sep 1785 | |
| Child |
| |
Citations
- [S38] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R).
Ray Cox1
M, b. 1889
| Father | William F. C. Cox1 b. 15 Dec 1840, d. 15 Aug 1919 |
| Mother | Mary E. Crawford1 b. c 1842 |
Ray Cox|b. 1889|p9.htm#i1252|William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|Mary E. Crawford|b. c 1842|p9.htm#i1244|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||| |
| Birth* | 1889 | Decatur, IA1 |
Citations
- [S79] 1895 Iowa State Census, unknown location.
Sarah A Cox1
F, b. 1854
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
Sarah A Cox|b. 1854|p9.htm#i2796|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
| Birth* | 1854 | 1 |
| Census* | 28 June 1860 | Burrell Twp, Decatur, IA, Burrell Twp. Page 78 This is the 1860 Federal Census for Decatur County, Iowa LN = Line Number Family appeared on HN = Dwelling Houses Numbered in the Order of Visitation FN = Families Numbered in the Order of Visitation LAST NAME, FIRST NAME = The Name of Every Person Whose Usual Place of Abode on the 1st Day of June, 1860, was in this family RACE = Color (White, Black or Mulatto) OCCUP. = Profession, Occupation, or Trade of Each Male Over 15 Years of Age REAL VAL. = Value of Real Estate Owned PERS. VAL = Value of Personal Estate Owned BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country MRD. = Married Within the Year SCH. = Attended School Within the Year R/W = Persons over 20 Years of Age Who Cannot Read & Write DDB = Whether Deaf & Dumb, Blind, Insane, Idiotic, Pauper, or Convict. SCHEDULE 1-Free Inhabitants in Burrell Twp.; in the county of: Decatur; State of Iowa Enumerated by me, on the 28 day of June 1860. C. G. Bridges Ass't Marshal Page No. 78 LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP REAL VAL PERS VAL BIRTHPLACE MRD SCH R/W DDB 12 568 540 Cox Stephen S. 28 M Farmer 1,200 200 IN Cox Mary 23 F IN Can't read/write Cox Sarah 6 F IA Cox Mary M. 3 F IA 2 |
Stephen L. Cox1
M, b. circa 1831, d. before 12 June 1919
| |
| Birth* | circa 1831 | IN1 |
| Name Variation | Squire | |
| Residence* | 1851 | Decatur, Iowa, Decatur County Journal Thursday, June l2, l9l9 S.L. COX, one of Decatur County's prominent farmers and pioneer citizens, who died recently, never took a drink, cussed or smoked. The following, under a Leon date line, appeared in the Des Moines Register, Monday, concerning MR. COX: There are reminders of the Grand River canyon down along the Grand River in Decatur County. The stream, not as fierce or as large as the Columbia, but more sparkling and delightful, winds about at the foot of high clifts and through densely wooded tracts, amid which the Indians for centuries roamed in search of game and redskin enemy. Of all the picturesque handiwork of mother nature found along the banks of the Grand, the most interesting is a miniature Garden of Eden, located near the town of Davis City, soon to be converted into a state park, selected because of its natural scenery and the wonderful legends associated therewith left us by the red man. When the Indians knew nothing of palefaces and their inevitable firewater, they had many camps up and down the Grand River. The Fox and Sac Tribes lived among the bluffs up the river from the site of the town of Davis City, which at first was only a sawmill propelled by water power, the town not being laid out until l855. At the base of the bluffs lies the burying ground of these Indians. Potto, the old chief, is buried on the highest peak, nearly 300 feet high, amid a typical scene of the mountain side of the Rockies, where the winding trail leads to the grave of the famous Helen Hunt Jackson. A rocky ledge overhangs this bluff, from which flows a spring of pure drinking water as cold as any mountain stream. Slipp bluff, rising to a height of 250 feet, extends farther down the River, or about a mile from Davis City, and adjoining a tract of 200 acres adorned with native sugar maple trees--hence the name Old Indian Sugar Camp. To the north of this lies a vast stretch of valley dotted with two small lakes, the largest one being a perfect image of a horseshoe, while the smaller one forms the shape of a half moon. From the very earliest day white settlers built their log cabins in the wilderness and settled down to make for themselves a home, the Indians being of the very peaceful and agreeable kind, mingled and traded with them. Their most intimate friend was S.L. COX, familiarly known as "SQUIRE", who passed away only a few days ago, being 88 years old. He immigrated to Iowa in l85l and established a permanent home not far from the Indian camp, where he remained until his death. His mode of life probably accounted for his friendliness toward these Indians, as he believed in friendship with all mankind, and it was said he never made an enemy. The most extraordinary thing, that he never drank a cup of tea or coffee, was a total abstainer of all liquors, never used tobacco in any of its forms, never indulged in a game of cards and never used profane language. He attended all the funerals of the Indians and knew where every grave was located in these bluffs. Grand River has always furnished the best fishing, trapping and hunting this side of the Mississippi. The park will comprise about 600 acres, including for the entrance, the old Davis City Park, which has been for the past thirty years, a popular place for old soldiers' and settlers' reunion. -------------------------------------------------------------------------------- Copied by Nancee(McMurtrey)Seifert April l9, 2002 |
| Marriage* | circa 1854 | Principal=Mary L. ?1,2 |
| Census | 1856 | Burrell Twp, Decatur, IA, Burrell Township Line Page Dw Fam Given Name Surname Age Sx Ma Di YIS Born Occupation NLV NVV Ali Mil D/D Idi LO COMMENTS 11 342 58 1 Stephen L Cox 24 M 1 5 IN Farmer 1 1 1 12 342 Mary Cox 20 F 1 5 IN 13 342 Sary Cox 3 F 3 IA |
| Census | 28 June 1860 | Burrell Twp, Decatur, IA, Burrell Twp. Page 78 This is the 1860 Federal Census for Decatur County, Iowa LN = Line Number Family appeared on HN = Dwelling Houses Numbered in the Order of Visitation FN = Families Numbered in the Order of Visitation LAST NAME, FIRST NAME = The Name of Every Person Whose Usual Place of Abode on the 1st Day of June, 1860, was in this family RACE = Color (White, Black or Mulatto) OCCUP. = Profession, Occupation, or Trade of Each Male Over 15 Years of Age REAL VAL. = Value of Real Estate Owned PERS. VAL = Value of Personal Estate Owned BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country MRD. = Married Within the Year SCH. = Attended School Within the Year R/W = Persons over 20 Years of Age Who Cannot Read & Write DDB = Whether Deaf & Dumb, Blind, Insane, Idiotic, Pauper, or Convict. SCHEDULE 1-Free Inhabitants in Burrell Twp.; in the county of: Decatur; State of Iowa Enumerated by me, on the 28 day of June 1860. C. G. Bridges Ass't Marshal Page No. 78 LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP REAL VAL PERS VAL BIRTHPLACE MRD SCH R/W DDB 12 568 540 Cox Stephen S. 28 M Farmer 1,200 200 IN Cox Mary 23 F IN Can't read/write Cox Sarah 6 F IA Cox Mary M. 3 F IA 3 |
| Census | 1870 | Burrell Twp, Decatur, IA2 |
| Census | 1880 | Burrell Twp, Decatur, IA1 |
| Census | 1885 | T68 R26 S12 NESW, Burrell Twp, Decatur, IA4 |
| Census | 1910 | Burrell Twp, Decatur, IA5 |
| Death* | before 12 June 1919 | Decatur, Iowa, Decatur County Journal Thursday, June l2, l9l9 S.L. COX, one of Decatur County's prominent farmers and pioneer citizens, who died recently, never took a drink, cussed or smoked. The following, under a Leon date line, appeared in the Des Moines Register, Monday, concerning MR. COX: There are reminders of the Grand River canyon down along the Grand River in Decatur County. The stream, not as fierce or as large as the Columbia, but more sparkling and delightful, winds about at the foot of high clifts and through densely wooded tracts, amid which the Indians for centuries roamed in search of game and redskin enemy. Of all the picturesque handiwork of mother nature found along the banks of the Grand, the most interesting is a miniature Garden of Eden, located near the town of Davis City, soon to be converted into a state park, selected because of its natural scenery and the wonderful legends associated therewith left us by the red man. When the Indians knew nothing of palefaces and their inevitable firewater, they had many camps up and down the Grand River. The Fox and Sac Tribes lived among the bluffs up the river from the site of the town of Davis City, which at first was only a sawmill propelled by water power, the town not being laid out until l855. At the base of the bluffs lies the burying ground of these Indians. Potto, the old chief, is buried on the highest peak, nearly 300 feet high, amid a typical scene of the mountain side of the Rockies, where the winding trail leads to the grave of the famous Helen Hunt Jackson. A rocky ledge overhangs this bluff, from which flows a spring of pure drinking water as cold as any mountain stream. Slipp bluff, rising to a height of 250 feet, extends farther down the River, or about a mile from Davis City, and adjoining a tract of 200 acres adorned with native sugar maple trees--hence the name Old Indian Sugar Camp. To the north of this lies a vast stretch of valley dotted with two small lakes, the largest one being a perfect image of a horseshoe, while the smaller one forms the shape of a half moon. From the very earliest day white settlers built their log cabins in the wilderness and settled down to make for themselves a home, the Indians being of the very peaceful and agreeable kind, mingled and traded with them. Their most intimate friend was S.L. COX, familiarly known as "SQUIRE", who passed away only a few days ago, being 88 years old. He immigrated to Iowa in l85l and established a permanent home not far from the Indian camp, where he remained until his death. His mode of life probably accounted for his friendliness toward these Indians, as he believed in friendship with all mankind, and it was said he never made an enemy. The most extraordinary thing, that he never drank a cup of tea or coffee, was a total abstainer of all liquors, never used tobacco in any of its forms, never indulged in a game of cards and never used profane language. He attended all the funerals of the Indians and knew where every grave was located in these bluffs. Grand River has always furnished the best fishing, trapping and hunting this side of the Mississippi. The park will comprise about 600 acres, including for the entrance, the old Davis City Park, which has been for the past thirty years, a popular place for old soldiers' and settlers' reunion. -------------------------------------------------------------------------------- Copied by Nancee(McMurtrey)Seifert April l9, 2002 |
Family | Mary L. ? | |
| Marriage* | circa 1854 | Principal=Mary L. ?1,2 |
| Children |
| |
Stephen L Cox1
M
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
Stephen L Cox||p9.htm#i2798|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
Citations
- [S52] 1910 U.S. Census.
Susannah Cox
F, b. 22 March 1747, d. 10 April 1831
| Father | Philip Cox |
| Mother | Hannah Trembley d. Sep 1785 |
Susannah Cox|b. 22 Mar 1747\nd. 10 Apr 1831|p9.htm#i1103|Philip Cox||p9.htm#i1224|Hannah Trembley|d. Sep 1785|p51.htm#i1153|||||||John Trembley|d. 1752|p51.htm#i1145|Mary Noe||p24.htm#i1146| |
| Charts | Pedigree Chart for Phyllis May Rathmann |
| Birth* | 22 March 1747 | Blue Hills, Somerset, NJ1 |
| Marriage* | 1769 | Somerset, NJ, Principal=Moses Sutton1 |
| Married Name | Sutton1 | |
| Death* | 10 April 1831 | Lyme, Huron, Oh1 |
| Burial* | after 10 April 1831 | Sutton Cem., Hunt's Corners, Lyme, Ohio1 |
Family 1 | Moses Sutton b. 1735, d. 7 Dec 1827 | |
| Children |
| |
Family 2 | Isaac Sutton b. 1729, d. 25 May 1799 | |
| Child |
| |
Citations
- [S58] The Sutton Lineage, online http://www.bjhughes.org/sutton1a.html
- [S57] Sutton Bible Records.
Synthia Cox1
F, b. 25 October 1883, d. 14 July 1936
| Father | William F. C. Cox1 b. 15 Dec 1840, d. 15 Aug 1919 |
| Mother | Mary E. Crawford1 b. c 1842 |
Synthia Cox|b. 25 Oct 1883\nd. 14 Jul 1936|p9.htm#i1251|William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|Mary E. Crawford|b. c 1842|p9.htm#i1244|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||| |
| Birth* | 25 October 1883 | Union Twp, Davis, IA1,2 |
| Name Variation | after 1884 | Bessie, ? possible nick name3 |
| Census | 2 January 1920 | Humeston, Wayne, IA3 |
| Census* | 17 April 1930 | Humeston, Wayne, IA4 |
| Death* | 14 July 1936 | IA2 |
Thomas E. Cox1
M, b. circa 1878
| Father | Stephen L. Cox1 b. c 1831, d. b 12 Jun 1919 |
| Mother | Mary L. ?1 |
Thomas E. Cox|b. c 1878|p9.htm#i1241|Stephen L. Cox|b. c 1831\nd. b 12 Jun 1919|p9.htm#i1237|Mary L. ?||p2.htm#i1238||||||||||||| |
| Birth* | circa 1878 | 1 |
| Census* | 1880 | Burrell Twp, Decatur, IA1 |
Citations
- [S74] 1880 U.S. Census.
William F. C. Cox1
M, b. 15 December 1840, d. 15 August 1919
| |
| Father | ? Cox3 d. Jan 1850 |
| Mother | Ellen ?2 b. 1819 |
William F. C. Cox|b. 15 Dec 1840\nd. 15 Aug 1919|p9.htm#i1243|? Cox|d. Jan 1850|p9.htm#i1255|Ellen ?|b. 1819|p2.htm#i1253||||||||||||| |
| Charts | Pedigree Chart for Phyllis May Rathmann |
| Birth* | 15 December 1840 | Benton, MO1,3 |
| Residence* | 1848 | Appanosse, IA3 |
| Residence | 1852 | Mahaska, IA3 |
| Residence | 1855 | Adair, MO3 |
| Residence | 1860 | IL3 |
| Milit-Beg* | 31 May 1862 | Company H, 68th Infantry Regiment Illinois, Regimental History ILLINOIS SIXTY-EIGHTH INFANTRY (Three-Months) Sixty-eighth Infantry. - Col., Elias Stuart; Lieut.-Col., Houston L. Taylor ; Maj., George W. Lackey. This regiment was enlisted in response to a call made in the early summer of 1862, for state troops to serve for the period of three months as state militia, and the muster of the regiment was effected early in June. Shortly after it was organized a petition was circulated and very generally signed by both officers and men, asking that the term of enlistment be changed from that of state militia to volunteers, and that the regiment be sent into the field. In accordance with the petition the regiment was mustered into the U. S. service, and on July 5 received march-ing orders. Leaving Camp Butler it proceeded by rail to Wheeling, W. Va., arriving there on the 7th. From there it went to Washington and was on duty in and about Alexandria, Va., until its term of enlistment had expired. It then returned to Camp Butler and was mustered out on Sept. 26. Source: The Union Army, vol. 3 |
| Marriage* | June 1862 | Principal=Mary E. Crawford4,3 |
| Milit-End* | 26 September 1862 | Camp Butler, Springfield, IL |
| Census | 10 June 1870 | Union Twp, Davis, IA5 |
| Census | 9 June 1880 | Union Twp, Davis, IA, W.F.C. Cox4 |
| (Witness) History | 1882 | History of Davis County, Iowa, Davis, IA, COX, W. F. C., farmer and stock-raiser, section 24, postoffice Troy; was born in Benton county, Missouri, December 15, 1840; When eight years old he came with his parents to Appanoose county, where his father died in January, 1850; two years after, the family, he being the eldest of three children, moved to Mahaska county, where his mother married again; they moved to Adair county, Mo., in 1855, and he went to Illinois in 1860; he followed farming, and when the war commenced he enlisted in company H, sixty-eighth Illinois Infantry, which regiment was mustered out in October, 1862. In 1864 he came to Iowa and located on his present farm in 1869, which was then all brush, which he cleared away, making a nice farm of 70 acres. He was married in Illinois, in June, 1862, to Miss Mary Crawford. They have had eight children: Eva J., Amanda E., Ardilla M., Wm. T., Mary B., Owen, Harrison B. and one deceased, Hiram B. Mr. C. is a man of more than ordinary pluck and energy, and has the respect of everybody; he is a Mason, a member of Troy lodge. 3 |
| Census | 1885 | Center Twp, Decatur, IA6 |
| Census | 1895 | Franklin Twp, Weldon, Decatur, IA7 |
| Census | 15 June 1900 | High Point Twp, Decatur, IA8 |
